The table below lists corresponding values of the pressure and specific volumes of steam at three temperatures of 700$^\circ$F, 1150$^\circ$F and 1600$^\circ$F. Without converting the MKS units, compute the ratio $Pv/T$ at each temperature and pressure; and for each temperature plot theses ratios as a function of pressure. Estimate the extrapolated value of $Pv/T$ as $P$ approaches zero, and find the value of $R$ in $J$ kilomoles $K^{-1}$.
{$P$} | {$t=700^\circ$F} | {$t=1150^\circ$F} | {$t=1600^\circ$F} |
\{$lb~in^{-2}$} | {$v~ft^3~lb^{-1}$} | {$v~ft^3~lb^{-1}$} | {$v~ft^3~lb^{-1}$} |
500 | 1.3040 | 1.888 | 2.442 |
1000 | 0.6080 | 0.918 | 1.215 |
2000 | 0.2490 | 0.449 | 0.601 |
3000 | 0.0984 | 0.289 | 0.397 |
4000 | 0.0287 | 0.209 | 0.294 |
5000 | 0.0267 | 0.161 | 0.233 |
371.1$^\circ$C | 621.1$^\circ$C | 871.1$^\circ$C | |
Exclude node summary :
n
Exclude node links:
0
4727:Diamond Point, 5017:TH-HOME
0