IMSc-IV Physics-IV : Electricity and Magnetism Jan-Apr 2008 MM : 20
QUIZ-I A: ANSWERS |
Two planes parallel to $X$-$Z$ and two planes parallel to $Y$-$Z$ carry uniform charge densities as shown in the figure below. Find the electric field, write components in the table given below, in the nine regions I-IX listed below.
Region | $X$ and $Y$ Components of the Electric field |
I | $E_x= \dfrac{\sigma}{2\epsilon_0}\qquad E_y=\dfrac{3\sigma}{2\epsilon_0}$ |
II | $E_x=~ \dfrac{3\sigma}{2\epsilon_0}\qquad E_y=~\dfrac{3\sigma}{2\epsilon_0}$ |
III | $E_x= -\dfrac{\sigma}{2\epsilon_0}\qquad E_y=~\dfrac{3\sigma}{2\epsilon_0}$ |
IV | $E_x=~ \dfrac{\sigma}{2\epsilon_0}\qquad E_y=-\dfrac{\sigma}{2\epsilon_0}$ |
V | $E_x= ~ \dfrac{3\sigma}{2\epsilon_0}\qquad E_y=-\dfrac{\sigma}{2\epsilon_0}$ |
VI | $E_x= -\dfrac{\sigma}{2\epsilon_0}\qquad E_y=-\dfrac{\sigma}{2\epsilon_0}$ |
VII | $E_x=~ \dfrac{\sigma}{2\epsilon_0}\qquad E_y=-\dfrac{3\sigma}{2\epsilon_0}$ |
VIII | $E_x=~ \dfrac{3\sigma}{2\epsilon_0}\qquad E_y=-\dfrac{3\sigma}{2\epsilon_0}$ |
IX | $E_x= -\dfrac{\sigma}{2\epsilon_0}\qquad E_y=-\dfrac{3\sigma}{2\epsilon_0}$ |
Exclude node summary :
n
Exclude node links:
0
4727:Diamond Point
0